Council Tax Charges 2010/11

Check your Banding

If you are unsure which band your property is, please use the link ‘What band are you’ (Valuation Office website). Enter your postcode, then your house name or number, your property band will be displayed.

2010/11 CHARGES
PARISH A B C D E F G H
£ : p £ : p £ : p £ : p £ : p £ : p £ : p £ : p
Bicknoller 941.21 1098.07 1254.95 1411.81 1725.55 2039.28 2353.02 2823.62
Brompton Ralph 943.58 1100.84 1258.11 1415.37 1729.90 2044.42 2358.95 2830.74
Brompton Regis 947.94 1105.92 1263.92 1421.90 1737.88 2053.86 2369.84 2843.80
Brushford 949.53 1107.78 1266.04 1424.29 1740.80 2057.31 2373.82 2848.58
Carhampton 951.15 1109.67 1268.20 1426.72 1743.77 2060.83 2377.88 2853.45
Clatworthy 949.80 1108.09 1266.40 1424.69 1741.29 2057.89 2374.49 2849.38
Crowcombe 946.07 1103.75 1261.43 1419.10 1734.46 2049.82 2365.17 2838.21
Cutcombe 955.65 1114.92 1274.20 1433.47 1752.02 2070.56 2389.11 2866.93
Dulverton 961.53 1121.78 1282.04 1442.29 1762.80 2083.31 2403.82 2884.58
Dunster 954.98 1114.14 1273.31 1432.47 1750.80 2069.12 2387.45 2864.94
East Quantoxhead 933.34 1088.89 1244.45 1400.00 1711.11 2022.23 2333.34 2800.00
Elworthy 933.34 1088.89 1244.45 1400.00 1711.11 2022.23 2333.34 2800.00
Exford 949.52 1107.77 1266.03 1424.28 1740.79 2057.29 2373.80 2848.56
Exmoor 943.20 1100.39 1257.59 1414.79 1729.19 2043.59 2357.98 2829.58
Exton 951.32 1109.87 1268.42 1426.97 1744.08 2061.19 2378.29 2853.95
Holford 950.68 1109.13 1267.58 1426.02 1742.91 2059.81 2376.70 2852.04
Huish Champflower 949.88 1108.19 1266.51 1424.81 1741.44 2058.07 2374.69 2849.63
Kilve 944.97 1102.46 1259.97 1417.46 1732.45 2047.44 2362.43 2834.91
Luccombe 953.40 1112.29 1271.20 1430.09 1747.89 2065.69 2383.49 2860.18
Luxborough 944.62 1102.06 1259.50 1416.93 1731.81 2046.68 2361.56 2833.86
Minehead 980.40 1143.80 1307.20 1470.60 1797.40 2124.20 2451.00 2941.20
Monksilver 939.22 1095.75 1252.30 1408.83 1721.90 2034.98 2348.05 2817.66
Nettlecombe 946.83 1104.63 1262.43 1420.23 1735.84 2051.45 2367.06 2840.47
Oare 933.34 1088.89 1244.45 1400.00 1711.11 2022.23 2333.34 2800.00
Old Cleeve 940.36 1097.08 1253.81 1410.53 1723.98 2037.44 2350.89 2821.06
Porlock 970.96 1132.79 1294.62 1456.44 1780.09 2103.75 2427.40 2912.88
Sampford Brett 942.73 1099.85 1256.98 1414.09 1728.34 2042.58 2356.83 2828.19
Selworthy & M’hd. Without 953.66 1112.60 1271.55 1430.49 1748.38 2066.26 2384.15 2860.98
Skilgate 933.34 1088.89 1244.45 1400.00 1711.11 2022.23 2333.34 2800.00
Stogumber 939.48 1096.05 1252.64 1409.21 1722.37 2035.53 2348.69 2818.43
Stogursey 955.15 1114.33 1273.53 1432.72 1751.10 2069.48 2387.87 2865.43
Stringston 933.34 1088.89 1244.45 1400.00 1711.11 2022.23 2333.34 2800.00
Timberscombe 952.36 1111.09 1269.82 1428.54 1746.00 2063.45 2380.91 2857.08
Treborough 933.34 1088.89 1244.45 1400.00 1711.11 2022.23 2333.34 2800.00
Upton 942.67 1099.78 1256.90 1414.00 1728.23 2042.45 2356.67 2828.00
Watchet 994.19 1159.89 1325.59 1491.28 1822.68 2154.08 2485.48 2982.57
West Quantoxhead 942.75 1099.88 1257.01 1414.13 1728.38 2042.63 2356.88 2828.25
Williton 979.63 1142.90 1306.17 1469.44 1795.98 2122.53 2449.07 2938.88
Winsford 945.46 1103.03 1260.61 1418.18 1733.33 2048.49 2363.64 2836.36
Withycombe 962.07 1122.41 1282.76 1443.10 1763.79 2084.48 2405.18 2886.21
Withypool & Hawkridge 942.61 1099.71 1256.81 1413.91 1728.11 2042.32 2356.52 2827.82
Wootton Courtenay 943.77 1101.06 1258.35 1415.64 1730.23 2044.82 2359.41 2831.29

General Enquiry

To make general enquiries about Council Tax or to give us information relating to your account, please complete the online General Enquiry form on this page.

Contact Us
Revenues
West Somerset House
Killick Way
Williton
Taunton
Somerset
TA4 4QA

Telephone: 01643 703704
Email: revenues@westsomerset.gov.uk